POST /v1/quotes
Retrieve current exchange rates and fees for a cryptocurrency purchase.Request Headers
Request Body
Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
side | string | Yes | Transaction type - only “BUY” supported |
fiatCurrency | string | Yes | Fiat currency code (USD, EUR) |
amount | string | Yes* | Amount in fiat currency |
convertedAmount | string | Yes* | Amount in crytocurrency |
tokenAddress | string | Yes | Token symbol or contract address |
chainId | string/number | Yes | Blockchain network identifier |
countryCode | string | No | ISO 3166-1 alpha-2 country code |
paymentMethod | string | No | Payment method** |
* Conversion Type:
- use
amountif you want to know conversion rate into cryptocurrency - use
convertedAmountif you want to know conversion rate into fiat currency.
** Payment Methods:
There are several payment methods are available.
| Payment method | Testnet | Production |
|---|---|---|
card | Yes | Yes |
bank_transfer | Yes | Yes |
apple_pay | No | Yes |
google_pay | No | Yes |
Token Input Formats
ThetokenAddress parameter accepts multiple formats:
- Symbol:
"USDC","MATIC","DAI" - Contract address:
"0x2791bca1f2de4661ed88a30c99a7a9449aa84174"
Chain Input Formats
ThechainId parameter accepts multiple formats:
- Network name:
"polygon","ethereum","arbitrum" - Chain ID number:
137,1,42161
Response
Returns an array of quote objects:Response Fields
| Field | Type | Description |
|---|---|---|
estimateID | string | Unique identifier for this estimate |
quoteID | string | Unique identifier for this quote |
conversionPrice | string | Exchange rate including fees |
marketConversionPrice | string | Market exchange rate without fees |
fiatCurrency | string | Input fiat currency |
cryptoCurrency | string | Output cryptocurrency |
paymentMethod | string | Selected payment method |
fiatAmount | string | Input amount in fiat |
cryptoAmount | string | Output amount in crypto |
isBuyOrSell | string | Transaction type (always “BUY”) |
network | string | Blockchain network name |
fees | object | Fee breakdown by currency |
fees.{{currency}}.totalFee | string | Total fee amount |
fees.{{currency}}.partnerFee | string | Partner fee amount |
fees.{{currency}}.networkFee | string | Network fee amount |
fees.{{currency}}.transactionFee | string | Transaction fee amount |
cryptoLiquidityProvider | string | Liquidity provider name |
notes | null/array | Additional notes or warnings |
tokenAddress | string | Token contract address |
chainId | number | Numeric chain ID |
Integration Examples
requestExample.js
Error Responses
Invalid Token Address
Network not found
Invalid currency or blockchain combination
Best Practices
Quotes are valid for a limited time. Create a widget session promptly after receiving a quote to ensure the quoted
rates remain available.
- Always validate the quote response before displaying to users
- Show fee breakdown to ensure transparency
- Handle edge cases like minimum/maximum amounts
- Cache quotes carefully - they expire quickly due to market volatility